工業用閥Control Valve
◆ 工業用閘閥 GATE VALVES
Bill of Materials & Parts
Part No. |
Part Name | QTY | ASTM Specifications(Specs.-Grades/Types) | |||||||
A216 | A352 | A217 | A351 | |||||||
WCB | LCC | WC6 | WC9 | C5 | CF8 | CF8M | ||||
1-1 | BODY | 1 | A216-WCB | A352-LCC | A217-WC6 | A217-WC9 | A217-C5 | A351-CF8 ** | A351-CF8M ** | |
1-2 | WEDGE | 2"~3" | 1 | 13Cr ( 410 ) | 304 / A351-CF8 |
316 / A351-CF8M |
||||
≧4" | A216-WCB+410 | A352-LCC+410 | A217-WC6+410 | A217-WC9+410 | A217-C5+410 | |||||
1-3 | SEAT RING | 2 | STELLITE HARD FACED | NOTE 2 | ||||||
2 | BONNET | 1 | A216-WCB | A352-LCC | A217-WC6 | A217-WC9 | A217-C5 | A351-CF8 | A351-CF8M | |
4 | GLAND FLANGE | 1 | A216-WCB | A352-LCC | A217-WC6 | A217-WC9 | A351-CF8 | |||
6 | HAND WHEEL | 1 | A536 | |||||||
7 | GASKET | 150# | 1 | NON ASBESTOS SHEET | PTFE | |||||
300# | SOFT IRON | GRAFOIL-316L SHEET | ||||||||
9 | STEM | 1 | 13Cr ( 410 ) | 304 | 316 | |||||
10 | BONNET BUSH | 1 | 13Cr ( 410 ) | NOTE ( 2 ) | ||||||
11 | GLAND | 1 | STAINLESS STEEL | |||||||
12 | GLAND PACKING |
150# | A/R | NON ASBESTOS | PTFE | |||||
300# | GRAFOIL | |||||||||
13 | PACKING RING | 1 | STAINLESS STEEL | |||||||
14 | EYE BOLT PIN | 2 | A36 | A276-410 | A276-304 | |||||
15 | YOKE SLEEVE | 1 | A439-D2 | |||||||
16 | YOKE SLEEVE NUT | 1 | A536 / A36 | |||||||
18 | YOKE SLEEVE NUT | 1 | A536 / A36 | |||||||
19 | BONNET BOLT NUT | A/R | A194-2H | A194-7M | A194-7 | A194-8 | ||||
20 | BONNET BOLT | A/R | A193-B7 | A320-L7M | A193-B7 / A193-B16* | A193-B8 | ||||
21 | EYE BOLT NUT | 2 | A194-2H | A194-7M | A194-2H | A194-8 | ||||
22 | EYE BOLT | 2 | A307-B | A320-L7M | A193-B7 | A193-B8 | ||||
NOTE : (1)*Used Above 540℃(1000℉) or Requested by Customer (2)**Integral Seat ( Stainless Steel ) (3)Other Materials Also Available on Requested. (4)We Reserves The Right To Change Designs , Materials Or Specifications Without Notice |
◆ GATE VALVES - CLASSES 150 / 300
DESIGN DESCRIPTION:
STANDARDS:
- Bolted Bonnet / Outside Screw and Yoke Flexible Wedge,Rising Stem and Non-Rising Handwheel
- by-pass,Balance,Flanged/Buttwelding Ends Drain,Vacuum,Water Seal,Total Enclosed,(Gear,Motor,Chain,Pneumatic/Hydraulic)Operated

- Steel Gate Valves,API 600
- Steel Valves,ANSI B16.34
- Face to Face,End to End,ANSI B16.10
- End Flanges,ANSI B16.5(2"~24"),API 605(26"~36")
- Weld Ends,ANSI B16.25
- Pressure Test,ANSI B16.34,API598, MSS-SP-61
![]() |
|
![]() |
|
- Round Bonnet With Integral Yoke ( But 12" and Larger are Separated )

DIMENSIONS IN INCHES: UNIT:INCH |
|||||||||
CLASS 150 | |||||||||
SIZE | D | L | L1 | D1 | H(CLOSE) | H1(OPEN) | B/G | WT(APPROX.)lbs | |
H2 | FLANGED | BUTTWELDING | |||||||
2" | 6 | 7 | 8.5 | 8 | 13.2 | 15.7 | - | 46 | 40 |
2 1/2" | 7 | 7.5 | 9.5 | 8 | 14.1 | 17.1 | - | 56 | 46 |
3" | 7.5 | 8 | 11.12 | 8 | 15.3 | 18.8 | - | 71 | 58 |
4" | 9 | 9 | 12 | 10 | 18.9 | 23.4 | - | 111 | 91 |
5" | 10 | 10 | 15 | 13 | 22.5 | 28.1 | - | 163 | 152 |
6" | 11 | 10.5 | 15.88 | 14 | 24.8 | 31.5 | - | 196 | 180 |
8" | 13.5 | 11.5 | 16.5 | 16 | 30.7 | 39.4 | 40.6 | 289 | 259 |
10" | 16 | 13 | 18 | 18 | 36.4 | 47.2 | 47.9 | 449 | 425 |
12" | 19 | 14 | 19.75 | 20 | 42.2 | 55 | 55.8 | 639 | 584 |
14" | 21 | 15 | 22.5 | 22 | 46.9 | 61.1 | 62.6 | 860 | 811 |
16" | 23.5 | 16 | 24 | 24 | 52.7 | 68.9 | 70.2 | 1190 | 1146 |
18" | 25 | 17 | 26 | 27 | 58.6 | 76.8 | 78.8 | 1389 | 1349 |
20" | 27.5 | 18 | 28 | 30 | 65.1 | 85.5 | 86.6 | 1786 | 1720 |
22" | 29.5 | 20 | 30 | 30 | 72.2 | 94.6 | 96 | 2110 | 2060 |
24" | 32 | 20 | 32 | 30 | 76.9 | 101.4 | 102.6 | 2601 | 2534 |
26" | 30.94 | 22 | 22.00* | - | 82.2 | 108.7 | 109.9 | 3720 | 3489 |
28" | 32.94 | 24 | 24.00* | - | 87.6 | 116.1 | 117.5 | 4110 | 3900 |
30" | 34.94 | 24 | 24.00* | - | 93.8 | 124.2 | 125.2 | 4466 | 4037 |
32" | 37.06 | 28 | 28.00* | - | 98.2 | 131.7 | 133 | 4650 | 4200 |
36" | 41.62 | 28 | 28.00* | - | 110.2 | 146.7 | 148 | 4850 | 4385 |
DIMENSIONS IN INCHES: UNIT:INCH |
|||||||||
CLASS 300 | |||||||||
SIZE | D | L | L1 | D1 | H(CLOSE) | H1(OPEN) | B/G | WT(APPROX.)lbs | |
H2 | FLANGED | BUTTWELDING | |||||||
2" | 6.5 | 8.5 | 8.5 | 8 | 15.2 | 17.7 | - | 64 | 51 |
2 1/2" | 7.5 | 9.5 | 9.5 | 10 | 16.1 | 19.1 | - | 88 | 68 |
3" | 8.25 | 11.12 | 11.12 | 10 | 17.2 | 20.7 | - | 112 | 86 |
4" | 10 | 12 | 12 | 12 | 20.3 | 24.8 | - | 175 | 154 |
5" | 11 | 15 | 15 | 15 | 23.9 | 29.6 | - | 258 | 207 |
6" | 12.5 | 15.88 | 15.88 | 16 | 26.8 | 33.5 | - | 340 | 269 |
8" | 15 | 16.5 | 16.5 | 18 | 33 | 41.7 | 42.7 | 542 | 430 |
10" | 17.5 | 18 | 18 | 20 | 39 | 49.8 | 50.8 | 816 | 620 |
12" | 20.5 | 19.75 | 19.75 | 20 | 44.6 | 57.5 | 58.6 | 1071 | 872 |
14" | 23 | 30 | 30 | 27 | 49.7 | 63.9 | 65 | 1764 | 1323 |
16" | 25.5 | 33 | 33 | 29 | 55.4 | 71.6 | 73.3 | 2183 | 1830 |
18" | 28 | 36 | 36 | 33 | 60.5 | 79.5 | 80.7 | 2866 | 2381 |
20" | 30.5 | 39 | 39 | 35 | 67.3 | 87.8 | 89 | 3682 | 3109 |
22" | 33 | 43 | 43 | 35 | 73.8 | 96.3 | 98.5 | 4695 | 4003 |
24" | 36 | 45 | 45 | 43 | 80.2 | 104.4 | 106 | 5644 | 4872 |
26" | 34.12 | 49 | 49 | - | 86.2 | 112.7 | 114.5 | 7089 | 6450 |
28" | 36.25 | 53 | 53 | - | 92.5 | 121 | 122.7 | 8370 | 6270 |
30" | 39 | 55 | 55 | - | 96.2 | 126.4 | 128 | 9702 | 8350 |
32" | 41.5 | 60 | 60 | - | 105.4 | 139 | 140.5 | 11045 | 9520 |
36" | 46.12 | 68 | 68 | - | 112.6 | 148.9 | 150.8 | 12375 | 10650 |